Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 14:57:30 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 14:57:30 | |
USDJPY | 153.79 | 153.81 | 2.3 | 14:57:30 | |
USDCHF | 0.8945 | 0.8946 | 1.4 | 14:57:30 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 14:57:30 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 14:57:30 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:57:30 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 14:57:30 | |
EURJPY | 161.27 | 161.29 | 2.0 | 14:57:30 | |
EURCHF | 0.9380 | 0.9382 | 2.1 | 14:57:30 | |
EURAUD | 1.6595 | 1.6597 | 2.4 | 14:57:30 | |
EURNZD | 1.8297 | 1.8300 | 3.3 | 14:57:30 | |
EURCAD | 1.5011 | 1.5014 | 2.3 | 14:57:30 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 14:57:30 | |
GBPCHF | 1.1364 | 1.1366 | 1.9 | 14:57:30 | |
GBPAUD | 2.0106 | 2.0108 | 2.6 | 14:57:30 | |
GBPNZD | 2.2168 | 2.2171 | 2.8 | 14:57:30 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 14:57:30 | |
CHFJPY | 171.92 | 171.94 | 2.5 | 14:57:30 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 14:57:30 | |
AUDCHF | 0.5652 | 0.5653 | 1.5 | 14:57:30 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 14:57:30 | |
AUDCAD | 0.9045 | 0.9047 | 2.7 | 14:57:30 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 14:57:30 | |
NZDCHF | 0.5126 | 0.5127 | 1.6 | 14:57:30 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 14:57:30 | |
CADJPY | 107.42 | 107.44 | 2.6 | 14:57:30 | |
CADCHF | 0.6248 | 0.6249 | 1.5 | 14:57:30 | |
XAGUSD | 30.34 | 30.37 | 3.1 | 14:57:30 | |
XAUUSD | 2,643.7 | 2,644.0 | 3.0 | 14:57:30 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 14:57:30 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.7 | 14:57:30 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:57:30 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:57:30 | |
AUS200 | 8,346 | 8,351 | 5.9 | 14:57:30 | |
UK100 | 8,210 | 8,213 | 3.0 | 14:57:30 | |
FRA40 | 7,387 | 7,391 | 4.3 | 14:57:30 | |
GER40 | 20,329 | 20,333 | 3.9 | 14:57:30 | |
GER40.Daily | 20,329 | 20,333 | 3.7 | 14:57:30 | |
ESP35 | 11,619 | 11,638 | 19.9 | 14:57:30 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:57:30 | |
US30 | 43,786 | 43,792 | 5.3 | 14:57:30 | |
US30.Daily | 43,787 | 43,792 | 5.1 | 14:57:30 | |
ADS.XE | 242.33 | 242.57 | 24.0 | 14:57:30 | |
AI.EPA | 158.6 | 158.8 | 2.1 | 14:57:30 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 14:57:30 | |
BEI.XE | 123.16 | 123.44 | 28.6 | 14:57:30 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 14:57:30 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 14:57:30 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 14:57:30 | |
MC.EPA | 634.3 | 634.4 | 1.6 | 14:57:30 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 14:57:30 | |
NAS100 | 22,164 | 22,167 | 3.2 | 14:57:30 | |
OR.EPA | 342.4 | 342.6 | 1.7 | 14:57:30 | |
SAN.BM | 4.425 | 4.611 | 185.7 | 14:57:30 | |
SIE.XE | 194.93 | 195.15 | 22.6 | 14:57:30 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 14:57:30 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 14:57:30 | |
AZN.LSE | 103.3 | 103.4 | 1.8 | 14:57:30 | |
BBVA.BM | 9.465 | 9.655 | 189.2 | 14:57:30 | |
BNP.EPA | 58.74 | 58.93 | 19.6 | 14:57:30 | |
CABK.BM | 5.061 | 5.249 | 187.2 | 14:57:30 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:57:30 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 14:57:30 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:57:30 | |
ISP.MIL | 3.788 | 3.974 | 185.7 | 14:57:30 | |
RMS.EPA | 2,306.88 | 2,307.12 | 24.0 | 14:57:30 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:57:30 | |
UCG.MIL | 38.72 | 38.91 | 19.1 | 14:57:30 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:57:30 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 14:57:30 | |
ASML.EAS | 714.26 | 714.44 | 17.5 | 14:57:30 | |
BARC.LSE | 2.589 | 2.748 | 158.5 | 14:57:30 | |
BATS.LSE | 29.29 | 29.46 | 16.8 | 14:57:30 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:57:30 | |
ENEL.MIL | 6.801 | 6.988 | 186.2 | 14:57:30 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:57:30 | |
HSBA.LSE | 7.582 | 7.741 | 158.5 | 14:57:30 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:57:30 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 14:57:30 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:57:30 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 14:57:30 | |
ULVR.LSE | 46.18 | 46.35 | 16.8 | 14:57:30 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:57:30 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.2 | 14:57:30 | |
NAS100.Daily | 22,164 | 22,167 | 2.8 | 14:57:30 | |
SPX500 | 6,096 | 6,097 | 1.7 | 14:57:30 | |
SPX500.Daily | 6,096 | 6,097 | 1.5 | 14:57:30 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 14:57:30 | |
APTUSD | 12.670 | 12.780 | 109.4 | 14:57:30 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 14:57:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:57:30 | |
BCHUSD | 520.4 | 522.8 | 24.4 | 14:57:30 | |
BNBUSD | 715.5 | 716.7 | 12.6 | 14:57:30 | |
BTCUSD | 104,850 | 104,872 | 2.2 | 14:57:30 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 14:57:30 | |
ETCUSD | 31.46 | 31.52 | 6.6 | 14:57:30 | |
ETHUSD | 3,857 | 3,859 | 1.8 | 14:57:30 | |
EURMXN | 21.131 | 21.136 | 5.0 | 14:57:30 | |
EURZAR | 18.9424 | 18.9494 | 70.0 | 14:57:30 | |
FETUSD | 1.559 | 1.572 | 12.9 | 14:57:30 | |
FILUSD | 5.98 | 6.12 | 14.0 | 14:57:30 | |
FTMUSD | 1.278 | 1.286 | 8.8 | 14:57:30 | |
GBPMXN | 25.599 | 25.610 | 11.2 | 14:57:30 | |
GBPZAR | 22.9488 | 22.9578 | 90.0 | 14:57:30 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 14:57:30 | |
ICPUSD | 11.78 | 11.94 | 16.4 | 14:57:30 | |
JPN225 | 39,406 | 39,436 | 3.0 | 14:57:30 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 14:57:30 | |
LTCUSD | 117.0 | 117.3 | 3.8 | 14:57:30 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 14:57:30 | |
SUIUSD | 4.502 | 4.514 | 11.1 | 14:57:30 | |
TRXUSD | 0.2708 | 0.2711 | 2.7 | 14:57:30 | |
UNIUSD | 15.81 | 15.86 | 5.4 | 14:57:30 | |
USDMXN | 20.153 | 20.157 | 3.3 | 14:57:30 | |
USDZAR | 18.0637 | 18.0709 | 72.3 | 14:57:30 | |
XNGUSD | 3.11 | 3.15 | 3.8 | 14:57:30 | |
XRPUSD | 2.5406 | 2.5433 | 27.8 | 14:57:30 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 14:57:30 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 14:57:30 | |
AAVEUSD | 371.7 | 372.4 | 7.0 | 14:57:30 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:57:30 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 14:57:30 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 14:57:30 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 14:57:30 | |
DOGEUSD | 0.3838 | 0.3843 | 5.0 | 14:57:30 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:57:30 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 14:57:30 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 14:57:30 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 14:57:30 | |
BCHUSD.Daily | 520.5 | 522.7 | 22.4 | 14:57:30 | |
BTCUSD.Daily | 104,851.1 | 104,871.3 | 202.7 | 14:57:30 | |
ETHUSD.Daily | 3,857.4 | 3,858.9 | 15.1 | 14:57:30 | |
JPN225.Daily | 39,410 | 39,432 | 2.2 | 14:57:30 | |
LTCUSD.Daily | 117.0 | 117.3 | 3.5 | 14:57:30 | |
SOLUSD.Daily | 216.2 | 216.4 | 2.6 | 14:57:30 | |
XRPUSD.Daily | 2.5392 | 2.5417 | 25.7 | 14:57:30 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 14:57:30 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).