Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:38:50 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:38:50 | |
USDJPY | 153.91 | 153.93 | 2.2 | 17:38:50 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:38:50 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:38:50 | |
NZDUSD | 0.5726 | 0.5727 | 1.9 | 17:38:50 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:38:50 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:38:50 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:38:50 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:38:50 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:38:50 | |
EURNZD | 1.8311 | 1.8314 | 3.1 | 17:38:50 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:38:50 | |
GBPJPY | 195.44 | 195.46 | 2.2 | 17:38:50 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 17:38:50 | |
GBPAUD | 2.0107 | 2.0109 | 2.6 | 17:38:50 | |
GBPNZD | 2.2174 | 2.2177 | 2.6 | 17:38:50 | |
GBPCAD | 1.8182 | 1.8184 | 2.0 | 17:38:50 | |
CHFJPY | 172.37 | 172.39 | 2.5 | 17:38:50 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:38:50 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:38:50 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:38:50 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:38:50 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:38:50 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:38:50 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:38:50 | |
CADJPY | 107.48 | 107.50 | 2.5 | 17:38:50 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:38:50 | |
XAGUSD | 30.26 | 30.29 | 3.2 | 17:38:50 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:38:50 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:38:50 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:38:50 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:38:50 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:38:50 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:38:50 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:38:50 | |
FRA40 | 7,399 | 7,403 | 4.5 | 17:38:50 | |
GER40 | 20,313 | 20,317 | 4.4 | 17:38:50 | |
GER40.Daily | 20,313 | 20,317 | 3.7 | 17:38:50 | |
ESP35 | 11,648 | 11,667 | 19.9 | 17:38:50 | |
EUSTX50 | 4,975 | 4,979 | 3.9 | 17:38:50 | |
US30 | 43,868 | 43,874 | 5.3 | 17:38:50 | |
US30.Daily | 43,869 | 43,874 | 5.1 | 17:38:50 | |
ADS.XE | 241.33 | 241.57 | 24.0 | 17:38:50 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:38:50 | |
ALV.XE | 298.6 | 298.8 | 2.4 | 17:38:50 | |
BMW.XE | 78.21 | 78.43 | 22.6 | 17:38:50 | |
ITX.BM | 50.37 | 50.57 | 20.6 | 17:38:50 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:38:50 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:38:50 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:38:50 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 17:38:50 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:38:50 | |
NAS100 | 22,093 | 22,096 | 3.2 | 17:38:50 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:38:50 | |
SAN.BM | 4.447 | 4.634 | 186.2 | 17:38:50 | |
SIE.XE | 194.49 | 194.73 | 24.6 | 17:38:50 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 17:38:50 | |
V.NYSE | 321.0 | 321.3 | 2.8 | 17:38:50 | |
VNA.XE | 29.73 | 29.92 | 19.6 | 17:38:50 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:38:50 | |
AMD.NAS | 125.1 | 125.3 | 2.2 | 17:38:50 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:38:50 | |
BA.NYSE | 176.1 | 176.4 | 2.9 | 17:38:50 | |
BBVA.BM | 9.515 | 9.705 | 189.2 | 17:38:50 | |
BNP.EPA | 58.68 | 58.87 | 19.6 | 17:38:50 | |
BX.NYSE | 183.1 | 183.4 | 3.0 | 17:38:50 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 17:38:50 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:38:50 | |
DTG.FWB | 37.5 | 37.8 | 2.1 | 17:38:50 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 17:38:50 | |
GE.NYSE | 166.0 | 166.3 | 3.0 | 17:38:50 | |
GS.NYSE | 579.0 | 579.5 | 4.8 | 17:38:50 | |
HD.NYSE | 408.9 | 409.3 | 4.4 | 17:38:50 | |
HON.NAS | 233.0 | 233.3 | 3.1 | 17:38:50 | |
ISP.MIL | 3.819 | 4.005 | 186.2 | 17:38:50 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:38:50 | |
MA.NYSE | 535.1 | 535.6 | 5.7 | 17:38:50 | |
MS.NYSE | 128.1 | 128.4 | 2.7 | 17:38:50 | |
PEP.NAS | 154.6 | 154.8 | 2.4 | 17:38:50 | |
PG.NYSE | 169.5 | 169.8 | 2.2 | 17:38:50 | |
PM.NYSE | 125.1 | 125.4 | 2.8 | 17:38:50 | |
RMS.EPA | 2,313.86 | 2,314.10 | 24.0 | 17:38:50 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 17:38:50 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:38:50 | |
UCG.MIL | 38.87 | 39.06 | 19.1 | 17:38:50 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:38:50 | |
VOW3.XE | 87.28 | 87.48 | 20.8 | 17:38:50 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:38:50 | |
ABNB.NAS | 132.0 | 132.2 | 2.1 | 17:38:50 | |
ABT.NYSE | 113.9 | 114.1 | 2.2 | 17:38:50 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 17:38:50 | |
ADBE.NAS | 452.5 | 453.2 | 7.0 | 17:38:50 | |
AMZN.NAS | 230.4 | 230.7 | 2.4 | 17:38:50 | |
ASML.EAS | 719.76 | 719.94 | 17.5 | 17:38:50 | |
AVGO.NAS | 234.5 | 234.9 | 3.2 | 17:38:50 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:38:50 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:38:50 | |
BARC.LSE | 2.598 | 2.757 | 158.5 | 17:38:50 | |
BATS.LSE | 29.32 | 29.50 | 17.8 | 17:38:50 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:38:50 | |
BKNG.NAS | 5,138.2 | 5,148.7 | 104.6 | 17:38:50 | |
BLK.NYSE | 1,055.1 | 1,057.3 | 22.2 | 17:38:50 | |
BMY.NYSE | 58.2 | 58.5 | 2.1 | 17:38:50 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:38:50 | |
COP.NYSE | 97.6 | 97.9 | 2.4 | 17:38:50 | |
COST.NAS | 980.7 | 981.6 | 9.0 | 17:38:50 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 17:38:50 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:38:50 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:38:50 | |
CVX.NYSE | 147.3 | 147.5 | 2.3 | 17:38:50 | |
DHR.NYSE | 231.3 | 231.7 | 3.4 | 17:38:50 | |
DIS.NYSE | 115.5 | 115.8 | 2.6 | 17:38:50 | |
ENEL.MIL | 6.810 | 6.998 | 187.2 | 17:38:50 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:38:50 | |
HMC.NYSE | 24.5 | 24.7 | 2.1 | 17:38:50 | |
HSBA.LSE | 7.608 | 7.768 | 159.5 | 17:38:50 | |
IBM.NYSE | 227.4 | 227.7 | 3.3 | 17:38:50 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:38:50 | |
INTU.NAS | 669.2 | 669.5 | 3.0 | 17:38:50 | |
ISRG.NAS | 544.9 | 545.2 | 3.4 | 17:38:50 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 17:38:50 | |
JPM.NYSE | 238.7 | 239.0 | 3.0 | 17:38:50 | |
LIN.NYSE | 430.2 | 430.6 | 3.2 | 17:38:50 | |
LLY.NYSE | 777.4 | 778.1 | 7.1 | 17:38:50 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:38:50 | |
LSEG.LSE | 114.7 | 114.9 | 2.6 | 17:38:50 | |
MCD.NYSE | 297.7 | 298.1 | 3.3 | 17:38:50 | |
MDLZ.NAS | 60.8 | 61.1 | 2.2 | 17:38:50 | |
META.NAS | 623.0 | 623.3 | 3.0 | 17:38:50 | |
MMM.NYSE | 128.7 | 129.0 | 3.3 | 17:38:50 | |
MRK.NYSE | 100.1 | 100.4 | 2.5 | 17:38:50 | |
MSFT.NAS | 450.6 | 450.8 | 2.9 | 17:38:50 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:38:50 | |
NFLX.NAS | 916.3 | 916.7 | 3.9 | 17:38:50 | |
NKE.NYSE | 78.3 | 78.5 | 2.2 | 17:38:50 | |
NOW.NYSE | 1,099.1 | 1,099.6 | 5.0 | 17:38:50 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:38:50 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:38:50 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 17:38:50 | |
QCOM.NAS | 159.9 | 160.2 | 2.8 | 17:38:50 | |
RACE.MIL | 415.6 | 415.9 | 3.0 | 17:38:50 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:38:50 | |
SAP.NYSE | 252.5 | 252.8 | 2.9 | 17:38:50 | |
SBUX.NAS | 91.9 | 92.1 | 2.2 | 17:38:50 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:38:50 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:38:50 | |
TMO.NYSE | 527.0 | 528.3 | 13.8 | 17:38:50 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:38:50 | |
TSLA.NAS | 474.5 | 474.9 | 3.7 | 17:38:50 | |
ULVR.LSE | 46.10 | 46.28 | 17.8 | 17:38:50 | |
UNH.NYSE | 501.1 | 501.8 | 6.5 | 17:38:50 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:38:50 | |
UPS.NYSE | 126.3 | 126.6 | 3.2 | 17:38:50 | |
WFC.NYSE | 71.1 | 71.3 | 2.1 | 17:38:50 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:38:50 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:38:50 | |
ABBV.NYSE | 175.6 | 175.9 | 3.0 | 17:38:50 | |
AMD.Daily | 125.1 | 125.3 | 1.7 | 17:38:50 | |
BABA.NYSE | 86.5 | 86.8 | 2.2 | 17:38:50 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:38:50 | |
GOOGL.NAS | 195.4 | 195.6 | 2.3 | 17:38:50 | |
MMM.Daily | 128.7 | 129.0 | 2.8 | 17:38:50 | |
ORCL.NYSE | 170.0 | 170.3 | 2.1 | 17:38:50 | |
SHOP.NYSE | 118.3 | 118.5 | 2.5 | 17:38:50 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:38:50 | |
TCEHY.OTC | 51.96 | 52.19 | 23.0 | 17:38:50 | |
AMZN.Daily | 230.5 | 230.7 | 1.9 | 17:38:50 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:38:50 | |
META.Daily | 623.0 | 623.3 | 3.0 | 17:38:50 | |
MSFT.Daily | 450.6 | 450.8 | 2.4 | 17:38:50 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:38:50 | |
NFLX.Daily | 916.3 | 916.7 | 3.9 | 17:38:50 | |
NOKIA.OMXH | 4.200 | 4.387 | 186.7 | 17:38:50 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:38:50 | |
SHOP.Daily | 118.3 | 118.5 | 2.0 | 17:38:50 | |
TSLA.Daily | 474.5 | 474.8 | 3.2 | 17:38:50 | |
GOOGL.Daily | 195.4 | 195.6 | 1.8 | 17:38:50 | |
NAS100.Daily | 22,093 | 22,096 | 2.8 | 17:38:50 | |
SPX500 | 6,091 | 6,093 | 1.7 | 17:38:50 | |
SPX500.Daily | 6,091 | 6,093 | 1.5 | 17:38:50 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:38:50 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:38:50 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:38:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:38:50 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 17:38:50 | |
BNBUSD | 713.3 | 714.5 | 12.6 | 17:38:50 | |
BTCUSD | 104,415 | 104,437 | 2.2 | 17:38:50 | |
DOTUSD | 8.18 | 8.25 | 6.1 | 17:38:50 | |
ETCUSD | 31.55 | 31.61 | 6.6 | 17:38:50 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 17:38:50 | |
EURMXN | 21.108 | 21.113 | 4.9 | 17:38:50 | |
EURZAR | 18.9524 | 18.9594 | 70.0 | 17:38:50 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:38:50 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:38:50 | |
FTMUSD | 1.233 | 1.242 | 9.4 | 17:38:50 | |
GBPMXN | 25.559 | 25.570 | 11.6 | 17:38:50 | |
GBPZAR | 22.9506 | 22.9596 | 90.0 | 17:38:50 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:38:50 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:38:50 | |
JPN225 | 39,434 | 39,463 | 2.9 | 17:38:50 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:38:50 | |
LTCUSD | 116.9 | 117.2 | 3.8 | 17:38:50 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:38:50 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 17:38:50 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:38:50 | |
UNIUSD | 15.76 | 15.81 | 5.4 | 17:38:50 | |
USDMXN | 20.129 | 20.135 | 5.6 | 17:38:50 | |
USDZAR | 18.0736 | 18.0801 | 65.0 | 17:38:50 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:38:50 | |
XRPUSD | 2.4780 | 2.4808 | 28.6 | 17:38:50 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:38:50 | |
ZECUSD | 53.7 | 54.1 | 3.7 | 17:38:50 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 17:38:50 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:38:50 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:38:50 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:38:50 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:38:50 | |
DOGEUSD | 0.3846 | 0.3852 | 5.1 | 17:38:50 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:38:50 | |
LINKUSD | 27.22 | 27.30 | 8.0 | 17:38:50 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:38:50 | |
NEARUSD | 6.11 | 6.21 | 10.2 | 17:38:50 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:38:50 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:38:50 | |
BCHUSD.Daily | 516.4 | 518.6 | 22.4 | 17:38:50 | |
BTCUSD.Daily | 104,415.6 | 104,435.6 | 200.0 | 17:38:50 | |
ETHUSD.Daily | 3,862.6 | 3,864.1 | 14.9 | 17:38:50 | |
JPN225.Daily | 39,438 | 39,459 | 2.1 | 17:38:50 | |
LTCUSD.Daily | 116.9 | 117.2 | 3.5 | 17:38:50 | |
SOLUSD.Daily | 217.9 | 218.2 | 2.6 | 17:38:50 | |
XRPUSD.Daily | 2.4767 | 2.4797 | 29.7 | 17:38:50 | |
LINKUSD.Daily | 27.22 | 27.29 | 7.3 | 17:38:50 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).