Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:21:46 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:21:46 | |
USDJPY | 153.98 | 154.00 | 2.2 | 18:21:46 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:21:46 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:21:46 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:21:46 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:21:46 | |
EURGBP | 0.8255 | 0.8257 | 1.5 | 18:21:46 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:21:46 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:21:46 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:21:46 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 18:21:46 | |
EURCAD | 1.5005 | 1.5007 | 2.3 | 18:21:46 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:21:46 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:21:46 | |
GBPAUD | 2.0128 | 2.0131 | 2.6 | 18:21:46 | |
GBPNZD | 2.2185 | 2.2187 | 2.5 | 18:21:46 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:21:46 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:21:46 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:21:46 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:21:46 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:21:46 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:21:46 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:21:46 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:21:46 | |
NZDCAD | 0.8191 | 0.8194 | 2.8 | 18:21:46 | |
CADJPY | 107.51 | 107.54 | 2.6 | 18:21:46 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:21:46 | |
XAGUSD | 30.19 | 30.22 | 2.8 | 18:21:46 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:21:46 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:21:46 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:21:46 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:21:46 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:21:46 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:21:46 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:21:46 | |
FRA40 | 7,391 | 7,395 | 4.5 | 18:21:46 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:21:46 | |
GER40.Daily | 20,274 | 20,278 | 3.7 | 18:21:46 | |
ESP35 | 11,616 | 11,635 | 19.9 | 18:21:46 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:21:46 | |
US30 | 43,754 | 43,760 | 5.3 | 18:21:46 | |
US30.Daily | 43,755 | 43,760 | 5.1 | 18:21:46 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 18:21:46 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:21:46 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 18:21:46 | |
BEI.XE | 123.01 | 123.29 | 28.6 | 18:21:46 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 18:21:46 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 18:21:46 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:21:46 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:21:46 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 18:21:46 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 18:21:46 | |
MRK.XE | 140.271 | 140.429 | 157.5 | 18:21:46 | |
NAS100 | 22,040 | 22,043 | 3.2 | 18:21:46 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:21:46 | |
SAN.BM | 4.417 | 4.603 | 185.7 | 18:21:46 | |
SIE.XE | 194.05 | 194.25 | 20.6 | 18:21:46 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:21:46 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 18:21:46 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 18:21:46 | |
AIR.EPA | 158.7 | 158.9 | 2.1 | 18:21:46 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 18:21:46 | |
AZN.LSE | 103.3 | 103.5 | 1.8 | 18:21:46 | |
BA.NYSE | 177.0 | 177.2 | 2.4 | 18:21:46 | |
BBVA.BM | 9.477 | 9.667 | 189.2 | 18:21:46 | |
BNP.EPA | 58.58 | 58.77 | 19.6 | 18:21:46 | |
BX.NYSE | 181.8 | 182.1 | 3.0 | 18:21:46 | |
CABK.BM | 5.075 | 5.263 | 187.2 | 18:21:46 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:21:46 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:21:46 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 18:21:46 | |
GE.NYSE | 165.4 | 165.7 | 2.8 | 18:21:46 | |
GS.NYSE | 574.9 | 575.3 | 4.6 | 18:21:46 | |
HD.NYSE | 408.3 | 408.7 | 4.1 | 18:21:46 | |
HON.NAS | 231.2 | 231.5 | 3.0 | 18:21:46 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 18:21:46 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:21:46 | |
MA.NYSE | 535.6 | 536.1 | 5.0 | 18:21:46 | |
MS.NYSE | 127.2 | 127.4 | 2.5 | 18:21:46 | |
PEP.NAS | 154.7 | 155.0 | 2.6 | 18:21:46 | |
PG.NYSE | 170.0 | 170.3 | 2.2 | 18:21:46 | |
PM.NYSE | 125.4 | 125.6 | 2.5 | 18:21:46 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:21:46 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 18:21:46 | |
TXN.NAS | 191.5 | 191.8 | 3.0 | 18:21:46 | |
UCG.MIL | 38.68 | 38.87 | 19.1 | 18:21:46 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 18:21:46 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 18:21:46 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:21:46 | |
ABNB.NAS | 131.0 | 131.3 | 2.7 | 18:21:46 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:21:46 | |
ACN.NYSE | 356.1 | 356.6 | 4.4 | 18:21:46 | |
ADBE.NAS | 453.9 | 454.6 | 7.0 | 18:21:46 | |
AMZN.NAS | 229.8 | 230.0 | 2.3 | 18:21:46 | |
ASML.EAS | 717.36 | 717.54 | 17.5 | 18:21:46 | |
AVGO.NAS | 231.8 | 232.2 | 3.9 | 18:21:46 | |
AXP.NYSE | 301.7 | 302.0 | 3.0 | 18:21:46 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:21:46 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 18:21:46 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 18:21:46 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:21:46 | |
BKNG.NAS | 5,100.8 | 5,111.2 | 104.6 | 18:21:46 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:21:46 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:21:46 | |
CAT.NYSE | 378.4 | 378.7 | 3.4 | 18:21:46 | |
COP.NYSE | 98.3 | 98.5 | 2.6 | 18:21:46 | |
COST.NAS | 977.7 | 978.6 | 9.0 | 18:21:46 | |
CRM.NYSE | 349.5 | 349.8 | 3.0 | 18:21:46 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 18:21:46 | |
CVS.NYSE | 46.0 | 46.2 | 2.3 | 18:21:46 | |
CVX.NYSE | 147.2 | 147.5 | 2.7 | 18:21:46 | |
DHR.NYSE | 231.9 | 232.2 | 3.4 | 18:21:46 | |
DIS.NYSE | 115.3 | 115.5 | 2.3 | 18:21:46 | |
ENEL.MIL | 6.818 | 7.005 | 186.2 | 18:21:46 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 18:21:46 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:21:46 | |
HSBA.LSE | 7.594 | 7.753 | 158.5 | 18:21:46 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:21:46 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:21:46 | |
INTU.NAS | 666.1 | 666.4 | 3.0 | 18:21:46 | |
ISRG.NAS | 541.8 | 542.2 | 3.4 | 18:21:46 | |
JNJ.NYSE | 146.2 | 146.5 | 2.5 | 18:21:46 | |
JPM.NYSE | 237.0 | 237.3 | 3.0 | 18:21:46 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:21:46 | |
LLY.NYSE | 772.6 | 773.3 | 6.6 | 18:21:46 | |
LMT.NYSE | 486.0 | 486.8 | 8.3 | 18:21:46 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:21:46 | |
MCD.NYSE | 298.0 | 298.4 | 3.3 | 18:21:46 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 18:21:46 | |
META.NAS | 618.8 | 619.1 | 3.0 | 18:21:46 | |
MMM.NYSE | 127.9 | 128.2 | 3.1 | 18:21:46 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:21:46 | |
MSFT.NAS | 451.0 | 451.3 | 2.8 | 18:21:46 | |
NEE.NYSE | 71.9 | 72.1 | 2.3 | 18:21:46 | |
NFLX.NAS | 913.9 | 914.3 | 3.9 | 18:21:46 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:21:46 | |
NOW.NYSE | 1,098.3 | 1,098.8 | 5.0 | 18:21:46 | |
NVDA.NAS | 135.0 | 135.2 | 1.7 | 18:21:46 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:21:46 | |
PYPL.NAS | 89.6 | 89.8 | 2.2 | 18:21:46 | |
QCOM.NAS | 160.1 | 160.4 | 2.7 | 18:21:46 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 18:21:46 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:21:46 | |
SAP.NYSE | 251.5 | 251.8 | 2.9 | 18:21:46 | |
SBUX.NAS | 91.3 | 91.6 | 2.3 | 18:21:46 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:21:46 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:21:46 | |
TMO.NYSE | 527.6 | 529.0 | 13.8 | 18:21:46 | |
TMUS.NAS | 221.6 | 221.9 | 2.9 | 18:21:46 | |
TSLA.NAS | 474.6 | 475.0 | 4.0 | 18:21:46 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:21:46 | |
UNH.NYSE | 499.6 | 500.2 | 6.7 | 18:21:46 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 18:21:46 | |
UPS.NYSE | 126.4 | 126.7 | 2.7 | 18:21:46 | |
WFC.NYSE | 70.5 | 70.7 | 2.1 | 18:21:46 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 18:21:46 | |
XOM.NYSE | 108.6 | 108.8 | 2.2 | 18:21:46 | |
ABBV.NYSE | 175.7 | 175.9 | 2.8 | 18:21:46 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 18:21:46 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:21:46 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:21:46 | |
GOOGL.NAS | 195.1 | 195.3 | 2.5 | 18:21:46 | |
MMM.Daily | 127.9 | 128.2 | 2.6 | 18:21:46 | |
ORCL.NYSE | 170.1 | 170.4 | 2.8 | 18:21:46 | |
SHOP.NYSE | 117.4 | 117.7 | 3.1 | 18:21:46 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:21:46 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 18:21:46 | |
AMZN.Daily | 229.8 | 230.0 | 1.8 | 18:21:46 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:21:46 | |
META.Daily | 618.8 | 619.1 | 3.0 | 18:21:46 | |
MSFT.Daily | 451.1 | 451.3 | 2.3 | 18:21:46 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:21:46 | |
NFLX.Daily | 913.9 | 914.3 | 3.9 | 18:21:46 | |
NOKIA.OMXH | 4.196 | 4.382 | 186.2 | 18:21:46 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 18:21:46 | |
SHOP.Daily | 117.4 | 117.7 | 2.6 | 18:21:46 | |
TSLA.Daily | 474.6 | 474.9 | 3.5 | 18:21:46 | |
GOOGL.Daily | 195.1 | 195.3 | 2.0 | 18:21:46 | |
NAS100.Daily | 22,040 | 22,043 | 2.8 | 18:21:46 | |
SPX500 | 6,079 | 6,081 | 1.8 | 18:21:46 | |
SPX500.Daily | 6,079 | 6,081 | 1.6 | 18:21:46 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 18:21:46 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:21:46 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:21:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:21:46 | |
BCHUSD | 512.6 | 515.0 | 24.4 | 18:21:46 | |
BNBUSD | 710.6 | 711.9 | 12.6 | 18:21:46 | |
BTCUSD | 103,443 | 103,467 | 2.3 | 18:21:46 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:21:46 | |
ETCUSD | 31.26 | 31.33 | 6.6 | 18:21:46 | |
ETHUSD | 3,838 | 3,839 | 1.7 | 18:21:46 | |
EURMXN | 21.118 | 21.123 | 5.3 | 18:21:46 | |
EURZAR | 18.9461 | 18.9531 | 70.0 | 18:21:46 | |
FETUSD | 1.567 | 1.580 | 12.9 | 18:21:46 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:21:46 | |
FTMUSD | 1.207 | 1.216 | 8.6 | 18:21:46 | |
GBPMXN | 25.576 | 25.587 | 10.6 | 18:21:46 | |
GBPZAR | 22.9474 | 22.9564 | 90.0 | 18:21:46 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:21:46 | |
ICPUSD | 11.77 | 11.93 | 16.5 | 18:21:46 | |
JPN225 | 39,354 | 39,384 | 3.0 | 18:21:46 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:21:46 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 18:21:46 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 18:21:46 | |
SUIUSD | 4.539 | 4.550 | 11.1 | 18:21:46 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 18:21:46 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:21:46 | |
USDMXN | 20.154 | 20.160 | 5.2 | 18:21:46 | |
USDZAR | 18.0812 | 18.0877 | 65.0 | 18:21:46 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:21:46 | |
XRPUSD | 2.4359 | 2.4386 | 27.8 | 18:21:46 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:21:46 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 18:21:46 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 18:21:46 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 18:21:46 | |
ATOMUSD | 8.25 | 8.35 | 9.1 | 18:21:46 | |
AVAXUSD | 45.99 | 46.20 | 20.7 | 18:21:46 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:21:46 | |
DOGEUSD | 0.3817 | 0.3822 | 5.1 | 18:21:46 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:21:46 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:21:46 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 18:21:46 | |
NEARUSD | 6.04 | 6.14 | 10.4 | 18:21:46 | |
AAPL.NAS | 252.8 | 253.0 | 2.2 | 18:21:46 | |
AAPL.Daily | 252.8 | 253.0 | 1.7 | 18:21:46 | |
BCHUSD.Daily | 512.7 | 514.9 | 22.4 | 18:21:46 | |
BTCUSD.Daily | 103,458.8 | 103,478.8 | 200.0 | 18:21:46 | |
ETHUSD.Daily | 3,837.7 | 3,839.2 | 14.5 | 18:21:46 | |
JPN225.Daily | 39,358 | 39,380 | 2.2 | 18:21:46 | |
LTCUSD.Daily | 115.3 | 115.7 | 3.5 | 18:21:46 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 18:21:46 | |
XRPUSD.Daily | 2.4350 | 2.4353 | 2.6 | 18:21:46 | |
LINKUSD.Daily | 27.00 | 27.07 | 7.3 | 18:21:46 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).