Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:40:11 | |
GBPUSD | 1.2699 | 1.2701 | 1.3 | 17:40:11 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:40:11 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:40:11 | |
AUDUSD | 0.6313 | 0.6315 | 1.4 | 17:40:11 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:40:11 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:40:11 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:40:11 | |
EURJPY | 161.41 | 161.43 | 2.0 | 17:40:11 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:40:11 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:40:11 | |
EURNZD | 1.8315 | 1.8318 | 3.2 | 17:40:11 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 17:40:11 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 17:40:11 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 17:40:11 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:40:11 | |
GBPNZD | 2.2180 | 2.2182 | 2.5 | 17:40:11 | |
GBPCAD | 1.8186 | 1.8188 | 2.2 | 17:40:11 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:40:11 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:40:11 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:40:11 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:40:11 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:40:11 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:40:11 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:40:11 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:40:11 | |
CADJPY | 107.47 | 107.49 | 2.6 | 17:40:11 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:40:11 | |
XAGUSD | 30.24 | 30.27 | 3.1 | 17:40:11 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:40:11 | |
XBRUSD | 73.5 | 73.5 | 0.9 | 17:40:11 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.8 | 17:40:11 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:40:11 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:40:11 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:40:11 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:40:11 | |
FRA40 | 7,397 | 7,401 | 4.3 | 17:40:11 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:40:11 | |
GER40.Daily | 20,306 | 20,310 | 3.7 | 17:40:11 | |
ESP35 | 11,644 | 11,663 | 19.9 | 17:40:11 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:40:11 | |
US30 | 43,848 | 43,854 | 5.3 | 17:40:11 | |
US30.Daily | 43,849 | 43,854 | 5.1 | 17:40:11 | |
ADS.XE | 241.33 | 241.57 | 24.0 | 17:40:11 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:40:11 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:40:11 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:40:11 | |
ITX.BM | 50.33 | 50.55 | 22.6 | 17:40:11 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:40:11 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:40:11 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:40:11 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 17:40:11 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:40:11 | |
NAS100 | 22,103 | 22,106 | 3.2 | 17:40:11 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:40:11 | |
SAN.BM | 4.447 | 4.633 | 185.7 | 17:40:11 | |
SIE.XE | 194.37 | 194.59 | 22.6 | 17:40:11 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:40:11 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 17:40:11 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:40:11 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:40:11 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 17:40:11 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:40:11 | |
BA.NYSE | 176.1 | 176.4 | 3.3 | 17:40:11 | |
BBVA.BM | 9.515 | 9.703 | 187.2 | 17:40:11 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 17:40:11 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:40:11 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 17:40:11 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:40:11 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:40:11 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:40:11 | |
GE.NYSE | 165.9 | 166.2 | 2.5 | 17:40:11 | |
GS.NYSE | 578.5 | 579.0 | 4.8 | 17:40:11 | |
HD.NYSE | 409.2 | 409.7 | 4.5 | 17:40:11 | |
HON.NAS | 232.7 | 233.0 | 3.4 | 17:40:11 | |
ISP.MIL | 3.818 | 4.005 | 186.2 | 17:40:11 | |
KO.NYSE | 63.3 | 63.6 | 2.1 | 17:40:11 | |
MA.NYSE | 534.6 | 535.1 | 5.7 | 17:40:11 | |
MS.NYSE | 128.0 | 128.3 | 2.4 | 17:40:11 | |
PEP.NAS | 154.6 | 154.8 | 2.4 | 17:40:11 | |
PG.NYSE | 169.5 | 169.8 | 2.5 | 17:40:11 | |
PM.NYSE | 125.2 | 125.4 | 2.4 | 17:40:11 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:40:11 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:40:11 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:40:11 | |
UCG.MIL | 38.84 | 39.03 | 19.1 | 17:40:11 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:40:11 | |
VOW3.XE | 87.32 | 87.52 | 20.8 | 17:40:11 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:40:11 | |
ABNB.NAS | 132.1 | 132.4 | 3.1 | 17:40:11 | |
ABT.NYSE | 113.7 | 114.0 | 2.4 | 17:40:11 | |
ACN.NYSE | 356.3 | 356.8 | 4.8 | 17:40:11 | |
ADBE.NAS | 452.3 | 453.2 | 9.0 | 17:40:11 | |
AMZN.NAS | 230.5 | 230.8 | 2.3 | 17:40:11 | |
ASML.EAS | 719.96 | 720.14 | 17.5 | 17:40:11 | |
AVGO.NAS | 235.2 | 235.5 | 3.4 | 17:40:11 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:40:11 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:40:11 | |
BARC.LSE | 2.596 | 2.755 | 158.5 | 17:40:11 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:40:11 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:40:11 | |
BKNG.NAS | 5,135.8 | 5,146.3 | 104.6 | 17:40:11 | |
BLK.NYSE | 1,055.1 | 1,057.3 | 22.2 | 17:40:11 | |
BMY.NYSE | 58.2 | 58.4 | 2.2 | 17:40:11 | |
CAT.NYSE | 378.5 | 378.9 | 3.4 | 17:40:11 | |
COP.NYSE | 97.7 | 97.9 | 2.4 | 17:40:11 | |
COST.NAS | 980.7 | 981.6 | 9.0 | 17:40:11 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 17:40:11 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:40:11 | |
CVS.NYSE | 46.4 | 46.6 | 2.3 | 17:40:11 | |
CVX.NYSE | 147.2 | 147.5 | 2.6 | 17:40:11 | |
DHR.NYSE | 231.1 | 231.6 | 4.8 | 17:40:11 | |
DIS.NYSE | 115.5 | 115.7 | 2.5 | 17:40:11 | |
ENEL.MIL | 6.807 | 6.995 | 187.2 | 17:40:11 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:40:11 | |
HMC.NYSE | 24.4 | 24.7 | 2.2 | 17:40:11 | |
HSBA.LSE | 7.606 | 7.765 | 158.5 | 17:40:11 | |
IBM.NYSE | 227.3 | 227.7 | 3.3 | 17:40:11 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:40:11 | |
INTU.NAS | 669.2 | 669.5 | 3.0 | 17:40:11 | |
ISRG.NAS | 545.1 | 545.4 | 3.4 | 17:40:11 | |
JNJ.NYSE | 146.0 | 146.3 | 2.5 | 17:40:11 | |
JPM.NYSE | 238.6 | 238.9 | 2.6 | 17:40:11 | |
LIN.NYSE | 430.2 | 430.6 | 3.2 | 17:40:11 | |
LLY.NYSE | 777.2 | 777.9 | 7.8 | 17:40:11 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:40:11 | |
LSEG.LSE | 114.6 | 114.9 | 2.6 | 17:40:11 | |
MCD.NYSE | 297.9 | 298.3 | 3.3 | 17:40:11 | |
MDLZ.NAS | 60.8 | 61.1 | 2.2 | 17:40:11 | |
META.NAS | 624.2 | 624.5 | 3.0 | 17:40:11 | |
MMM.NYSE | 128.6 | 128.9 | 3.2 | 17:40:11 | |
MRK.NYSE | 100.0 | 100.3 | 2.2 | 17:40:11 | |
MSFT.NAS | 450.3 | 450.6 | 3.3 | 17:40:11 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:40:11 | |
NFLX.NAS | 916.2 | 916.6 | 3.9 | 17:40:11 | |
NKE.NYSE | 78.3 | 78.5 | 2.2 | 17:40:11 | |
NOW.NYSE | 1,099.1 | 1,099.6 | 5.0 | 17:40:11 | |
NVDA.NAS | 136.1 | 136.2 | 1.7 | 17:40:11 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:40:11 | |
PYPL.NAS | 90.3 | 90.5 | 2.3 | 17:40:11 | |
QCOM.NAS | 160.0 | 160.3 | 2.6 | 17:40:11 | |
RACE.MIL | 415.9 | 416.2 | 3.0 | 17:40:11 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:40:11 | |
SAP.NYSE | 252.5 | 252.8 | 2.4 | 17:40:11 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 17:40:11 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:40:11 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:40:11 | |
TMO.NYSE | 526.8 | 527.9 | 10.7 | 17:40:11 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 17:40:11 | |
TSLA.NAS | 474.6 | 475.0 | 4.4 | 17:40:11 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:40:11 | |
UNH.NYSE | 500.3 | 501.0 | 6.7 | 17:40:11 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:40:11 | |
UPS.NYSE | 126.3 | 126.6 | 2.9 | 17:40:11 | |
WFC.NYSE | 71.1 | 71.3 | 2.2 | 17:40:11 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:40:11 | |
XOM.NYSE | 108.3 | 108.5 | 2.1 | 17:40:11 | |
ABBV.NYSE | 175.4 | 175.7 | 3.2 | 17:40:11 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 17:40:11 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 17:40:11 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:40:11 | |
GOOGL.NAS | 195.4 | 195.6 | 2.3 | 17:40:11 | |
MMM.Daily | 128.6 | 128.9 | 2.7 | 17:40:11 | |
ORCL.NYSE | 170.0 | 170.2 | 2.5 | 17:40:11 | |
SHOP.NYSE | 118.3 | 118.6 | 3.0 | 17:40:11 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:40:11 | |
TCEHY.OTC | 51.96 | 52.19 | 23.0 | 17:40:11 | |
AMZN.Daily | 230.6 | 230.7 | 1.8 | 17:40:11 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:40:11 | |
META.Daily | 624.2 | 624.5 | 3.0 | 17:40:11 | |
MSFT.Daily | 450.3 | 450.6 | 2.8 | 17:40:11 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:40:11 | |
NFLX.Daily | 916.2 | 916.6 | 3.9 | 17:40:11 | |
NOKIA.OMXH | 4.200 | 4.387 | 186.7 | 17:40:11 | |
NVDA.Daily | 136.1 | 136.2 | 1.7 | 17:40:11 | |
SHOP.Daily | 118.4 | 118.6 | 2.5 | 17:40:11 | |
TSLA.Daily | 474.6 | 475.0 | 3.9 | 17:40:11 | |
GOOGL.Daily | 195.4 | 195.6 | 1.8 | 17:40:11 | |
NAS100.Daily | 22,103 | 22,106 | 2.8 | 17:40:11 | |
SPX500 | 6,091 | 6,093 | 1.8 | 17:40:11 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 17:40:11 | |
ADAUSD | 1.024 | 1.028 | 3.3 | 17:40:11 | |
APTUSD | 12.810 | 12.920 | 109.4 | 17:40:11 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:40:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:40:11 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:40:11 | |
BNBUSD | 713.5 | 714.8 | 12.8 | 17:40:11 | |
BTCUSD | 104,449 | 104,471 | 2.2 | 17:40:11 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:40:11 | |
ETCUSD | 31.58 | 31.64 | 6.5 | 17:40:11 | |
ETHUSD | 3,866 | 3,868 | 1.9 | 17:40:11 | |
EURMXN | 21.099 | 21.105 | 5.7 | 17:40:11 | |
EURZAR | 18.9512 | 18.9582 | 70.0 | 17:40:11 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:40:11 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:40:11 | |
FTMUSD | 1.237 | 1.246 | 8.9 | 17:40:11 | |
GBPMXN | 25.549 | 25.560 | 11.3 | 17:40:11 | |
GBPZAR | 22.9500 | 22.9590 | 90.0 | 17:40:11 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:40:11 | |
ICPUSD | 11.88 | 12.05 | 16.5 | 17:40:11 | |
JPN225 | 39,429 | 39,459 | 3.0 | 17:40:11 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:40:11 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:40:11 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:40:11 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 17:40:11 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:40:11 | |
UNIUSD | 15.77 | 15.82 | 5.4 | 17:40:11 | |
USDMXN | 20.120 | 20.125 | 5.3 | 17:40:11 | |
USDZAR | 18.0716 | 18.0781 | 65.0 | 17:40:11 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:40:11 | |
XRPUSD | 2.4773 | 2.4800 | 27.8 | 17:40:11 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:40:11 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:40:11 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 17:40:11 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:40:11 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:40:11 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 17:40:11 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:40:11 | |
DOGEUSD | 0.3847 | 0.3852 | 5.0 | 17:40:11 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:40:11 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 17:40:11 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:40:11 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:40:11 | |
AAPL.NAS | 253.1 | 253.3 | 2.1 | 17:40:11 | |
AAPL.Daily | 253.1 | 253.3 | 1.7 | 17:40:11 | |
BCHUSD.Daily | 516.8 | 519.0 | 22.4 | 17:40:11 | |
BTCUSD.Daily | 104,449.6 | 104,469.6 | 200.0 | 17:40:11 | |
ETHUSD.Daily | 3,866.1 | 3,867.8 | 16.7 | 17:40:11 | |
JPN225.Daily | 39,433 | 39,455 | 2.2 | 17:40:11 | |
LTCUSD.Daily | 116.9 | 117.3 | 3.5 | 17:40:11 | |
SOLUSD.Daily | 218.0 | 218.3 | 2.6 | 17:40:11 | |
XRPUSD.Daily | 2.4763 | 2.4792 | 28.8 | 17:40:11 | |
LINKUSD.Daily | 27.25 | 27.32 | 7.3 | 17:40:11 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).